NLCGA - INTER-CLUB LEAGUE TABLES 2005
| Played | Home | Away | Points | For | Against | |||||
| W | L | D | W | L | D | |||||
| Division 1 | ||||||||||
| Royal Norwich I | 8 | 3 | 1 | 2 | 1 | 1 | 17 | 36.5 | 19.5 | |
| Barnham Broom I | 8 | 4 | 0 | 3 | 1 | 13 | 30.5 | 25.5 | ||
| Thetford | 8 | 3 | 1 | 1 | 3 | 13 | 29 | 27 | ||
| Eaton 1 | 8 | 3 | 1 | 1 | 3 | 12 | 30.5 | 25.5 | ||
| Sheringham I | 8 | 1 | 3 | 0 | 4 | 3 | 13.5 | 42.5 | ||
| Division 2 | ||||||||||
| Royal Cromer | 8 | 4 | 2 | 1 | 1 | 19 | 34 | 22 | ||
| The Norfolk I | 8 | 3 | 1 | 3 | 1 | 18 | 35 | 21 | ||
| Marriott Sprowston | 8 | 3 | 1 | 3 | 1 | 10 | 29 | 27 | ||
| Dereham | 8 | 2 | 2 | 1 | 3 | 9 | 22 | 34 | ||
| Barnham Broom II | 8 | 2 | 2 | 4 | 2 | 20 | 36 | |||
| Division 3 | ||||||||||
| Bawburgh | 8 | 3 | 1 | 3 | 1 | 19 | 36 | 20 | ||
| King's Lynn I | 8 | 4 | 1 | 2 | 1 | 16 | 34.5 | 21.5 | ||
| Richmond Park | 8 | 3 | 1 | 1 | 3 | 12 | 27.5 | 28.5 | ||
| Great Yarmouth | 8 | 2 | 2 | 4 | 6 | 21 | 35 | |||
| Ryston Park | 8 | 2 | 2 | 4 | 6 | 21 | 35 | |||
| Division 4 | ||||||||||
| Royal Norwich II | 8 | 4 | 1 | 2 | 1 | 16 | 35.5 | 20.5 | ||
| Hunstanton | 8 | 4 | 1 | 3 | 15 | 32.5 | 23.5 | |||
| Royal Cromer II | 8 | 3 | 1 | 4 | 10 | 25 | 31 | |||
| Weston Park | 8 | 3 | 1 | 4 | 9 | 24 | 32 | |||
| Middleton Hall | 8 | 3 | 1 | 4 | 9 | 23 | 33 | |||
| Division 5 | ||||||||||
| Fakenham | 8 | 4 | 2 | 2 | 14 | 31 | 25 | |||
|
Mundesley |
8 |
4 |
|
1 |
3 |
1 |
13 |
32 |
24 |
|
| Sheringham II | 8 | 3 | 1 | 3 | 13 | 23 | 33 | |||
| Swaffham | 8 | 3 | 1 | 3 | 1 | 11 | 30.5 | 25.5 | ||
| King's Lynn II | 8 | 1 | 1 | 2 | 4 | 5 | 23.5 | 32.5 | ||
| Division 6 | ||||||||||
| Eaton II | 6 | 3 | 1 | 2 | 12 | 25 | 17 | |||
| Costessey Park | 6 | 3 | 3 | 9 | 24.5 | 17.5 | ||||
| The Norfolk II | 6 | 2 | 1 | 1 | 2 | 9 | 23.5 | 18.5 | ||
| Caldecott Hall | 6 | 2 | 1 | 3 | 6 | 11 | 31 | |||