|
NLCGA JUNIOR WEBSITE |
Autumn Meeting Results
Friday 28th October 2011 - Swaffham Golf Club
18 hole stableford competition for players with handicaps
| 1st | Megan Mann | 42 points ocb | Eaton |
| 2nd | Ellie Brown | 42 points ocb | Barnham Broom |
| 3rd | Alisha Margerum | 42 points ocb | Thetford |
| 4th | Amy Taylor | 39 points ocb | Bawburgh |
| 5th | Jasmine Campbell | 39 points | Royal Norwich |
| 6th | Amelia Williamson | 38 points | Royal Cromer |
| 7th | Emily Anthony | 35 points | Barnham Broom |
| 8th | Chloe Rowswell | 33 points ocb | Eaton |
| 9th | Hannah Hamlin | 33 points | Royal Norwich |
| 10th | Ellie Howard | 32 points ocb | Sheringham |
| 11th | Sian Fenn Green | 32 points | Dereham |
| 12th | Maisy Turner | 31 points ocb | Hunstanton |
| 13th | Ellen Astbury Dennis | 31 points | Eaton |
| 14th | Samantha Darling | 30 points ocb | Costessey Park |
| 15th | Lauren Asker | 30 points | Barnham Broom |
| 16th | Jess Dixon | 29 points ocb | Thetford |
| 17th | Jessica Linge | 29 points | Sheringham |
| 18th | Juliet Fenton | 28 points | Kings Lynn |
| 19th | Hannah Thompson | NR | Bawburgh |
9 Hole Greensomes Stableford
Winner Lucia & Jeremy Masding - 17 points
Runner-up Hope Neil & Carol Delf - 15 points