|
NORFOLK LADIES' COUNTY GOLF ASSOCIATION |
COUNTY CHAMPIONSHIP QUALIFYING SCORES
THETFORD GOLF CLUB
| PLAYERS | CLUB | AM Gross | Hcap | AM Nett | PM Gross | Hcap | PM Nett | GROSS | Nett |
| AMY SKOULDING | KING’S LYNN | 77 | 4 | 73 | 80 | 4 | 76 | 157 | 149 |
| KAREN YOUNG | EATON | 84 | 4 | 80 | 75 | 4 | 71 | 159 | 151 |
| JEAN JOHNSON | HUNSTANTON | 82 | 6 | 76 | 79 | 6 | 73 | 161 | 149 |
| EMMA DAVIES | EATON | 78 | 9 | 69 | 84 | 9 | 75 | 162 | 144 |
| REBECCA SHUBROOK | MARRIOTT SPROWSTON | 79 | 5 | 74 | 84 | 5 | 79 | 163 | 153 |
| SAMANTHA MARTIN | ROYAL NORWICH | 81 | 2 | 79 | 84 | 2 | 82 | 165 | 161 |
| CHARLOTTE PRESLAND | BARNHAM BROOM | 84 | 5 | 79 | 83 | 5 | 78 | 167 | 157 |
| TRACEY WILLIAMSON | ROYAL CROMER | 83 | 3 | 80 | 84 | 3 | 81 | 167 | 161 |
| TIFFANY HOWIE | MARRIOTT SPROWSTON | 86 | 3 | 83 | 82 | 3 | 79 | 168 | 162 |
| ALEX COWIE | BARNHAM BROOM | 84 | 7 | 77 | 84 | 7 | 77 | 168 | 154 |
| NICKIE CLARKE | ROYAL NORWICH | 82 | 8 | 74 | 87 | 8 | 79 | 169 | 153 |
| ‘B’ ROYCE | SHERINGHAM | 82 | 6 | 76 | 87 | 6 | 81 | 169 | 157 |
| KATRENNA LINES | DEREHAM | 83 | 6 | 77 | 87 | 6 | 81 | 170 | 158 |
| SADIE LINES | ROYAL NORWICH | 86 | 9 | 77 | 85 | 9 | 76 | 171 | 153 |
| IET CUPPENS | ROYAL NORWICH | 83 | 10 | 73 | 88 | 10 | 78 | 171 | 151 |
| JULIE CARPENTER | BARNHAM BROOM | 90 | 13 | 77 | 82 | 13 | 69 | 172 | 146 |
| SUE HENDERSON | DUNSTON HALL | 86 | 10 | 76 | 86 | 10 | 76 | 172 | 152 |
| JO ASHMORE | BARNHAM BROOM | 81 | 5 | 76 | 91 | 5 | 86 | 172 | 162 |
| SUE HEELES | ROYAL NORWICH | 84 | 11 | 73 | 88 | 11 | 77 | 172 | 150 |
| JENNIFER HIDE | ROYAL NORWICH | 86 | 11 | 75 | 87 | 11 | 76 | 173 | 151 |
| TRISH MCMANUS | RYSTON PARK | 90 | 10 | 80 | 84 | 10 | 74 | 174 | 154 |
| REBECCA HEELES | ROYAL NORWICH | 89 | 12 | 77 | 86 | 12 | 74 | 175 | 151 |
| EVELYN EDWARDS | WESTON PARK | 87 | 10 | 77 | 89 | 10 | 79 | 176 | 156 |
| LUCY HOLE | GT YARMOUTH & CAISTER | 90 | 14 | 76 | 87 | 14 | 73 | 177 | 149 |
| CASSIE PICKERILL | THETFORD | 89 | 8 | 81 | 89 | 8 | 81 | 178 | 162 |
| CHERYL SANDERS | HUNSTANTON | 86 | 9 | 77 | 93 | 9 | 84 | 179 | 161 |
| MARY ARNOLD | SHERINGHAM | 91 | 13 | 78 | 88 | 13 | 75 | 179 | 153 |
| JANE WOOLLAM | BARNHAM BROOM | 85 | 12 | 73 | 94 | 12 | 82 | 179 | 155 |
| JUDITH MACKINNON | ROYAL CROMER | 89 | 11 | 78 | 91 | 11 | 80 | 180 | 158 |
| ROSEMARY BEESON | HUNSTANTON | 87 | 12 | 75 | 96 | 12 | 84 | 183 | 159 |
| ALISON GILLINGS | THE NORFOLK | 93 | 13 | 80 | 90 | 13 | 77 | 183 | 157 |
| NICKIE WYLIE | ROYAL NORWICH | 94 | 7 | 87 | 90 | 7 | 83 | 184 | 170 |
| EPPIE ZANDVOORT | EATON | 94 | 8 | 86 | 91 | 8 | 83 | 185 | 169 |
| SHEILA GOODLEY | SHERINGHAM | 87 | 11 | 76 | 98 | 11 | 87 | 185 | 163 |
| JEAN MACMILLAN | BARNHAM BROOM | 94 | 13 | 81 | 92 | 13 | 79 | 186 | 160 |
| SARAH STEVENTON | ROYAL CROMER | 90 | 8 | 82 | 96 | 8 | 88 | 186 | 170 |
| MAUREEN MCRAE | ROYAL CROMER | 93 | 12 | 81 | 93 | 12 | 81 | 186 | 162 |
| JENI ROSE | GT YARMOUTH & CAISTER | 90 | 14 | 76 | 96 | 14 | 82 | 186 | 158 |
| TRACY RUSSELL | RYSTON PARK | 93 | 12 | 81 | 94 | 12 | 82 | 187 | 163 |
| ANN FLETCHER | RYSTON PARK | 95 | 13 | 82 | 94 | 13 | 81 | 189 | 163 |
| JANE WARTON | THETFORD | 102 | 12 | 90 | 93 | 12 | 81 | 195 | 171 |
| PAT EDMONDS | ROYAL CROMER | 101 | 14 | 87 | 97 | 14 | 83 | 198 | 170 |
| JULIA SMITH | ROYAL CROMER | 98 | 14 | 84 | 106 | 14 | 92 | 204 | 176 |
last updated 15/05/07